Clinical Services Fee Schedule
Imperial County Public Health Department Clinical Services' Fee Schedule | |
|---|---|
| Service | Fee |
| Duplicate Immunization Record | $5.00 |
| Immigration Immunization Supplemental Form to I-693 | $21.00 |
| Immigration Physical (if required, other fees such as immunizations or laboratory test may apply) | $84.00 |
| Immigration TB Referral Evaluation | $42.00 |
| Pregnancy Test | $20.00 |
| Sports Physical | $51.00* |
| TB Risk Assessment | $16.00 |
| TB - Symptoms Review | $13.00 |
| TB Work Clearance - Skin Test (negative) | $26.00 |
| TB Work Clearance - Blood Test (QFT) | $69.00 |
| TB Work Clearance - Chest X-Ray and Consult required (CXR) | $145.00 |
| Transcription of Immunization Record | $26.00 |
| Travel Consultation | $92.00 |
* Completion of external forms $15.00 | |
| Revised 9/25/2025 | |
Last modified 09/29/2025 at 9:41 AM